Click on your team name below to view your schedule.
Tier 1 - Monday 2v2
# | Name | W‑L‑T |
---|---|---|
1 | Big MacK's | 3-2-3 |
2 | Distinguished Gentlemen | 1-4-3 |
3 | Marteaux | 4-2-2 |
4 | Kojima | 3-3-2 |
5 | Unsafe sets | 3-3-2 |
6 | 5th seed | 3-3-2 |
Tier 2 - Tuesday - 3v3 (open)
# | Name | W‑L‑T |
---|---|---|
1 | Butterfinger Boyz | 3-2-3 |
2 | The Darkest Timeline | 5-1-2 |
3 | NuFloors | 0-5-3 |
4 | Shai-Hulud | 5-0-3 |
5 | More Kojima | 3-3-2 |
6 | Sons of Beaches | 1-4-3 |
7 | Beach Blasters | 2-4-2 |
8 | Big Dig Energy | 3-3-2 |
Tier 3 - Wednesday - 4v4 (COED)
# | Name | W‑L‑T |
---|---|---|
1 | Sandy Cracks | 0-3-5 |
2 | Beach Diggers | 2-2-4 |
3 | The Darkest Timeline | 2-1-5 |
4 | White girl wasted | 3-1-4 |