Click on your team name below to view your schedule.
Tier 1 - A
# | Name | W‑L‑T |
---|---|---|
1 | Serves you Right | 0-0-6 |
2 | VolleyCons | 0-0-6 |
3 | Roughhitters | 0-0-6 |
4 | Crusaders | 0-0-6 |
Tier 1 - B
# | Name | W‑L‑T |
---|---|---|
1 | Canetic Comets | 0-0-6 |
2 | Comeback attack | 0-0-6 |
3 | Hammers | 0-0-6 |
4 | Dayz Off Crushers | 0-0-6 |
Tier 2 - A
# | Name | W‑L‑T |
---|---|---|
1 | Block Party | 0-0-6 |
2 | Sky high | 0-0-6 |
3 | Garage Gals | 0-0-6 |
4 | Hot Dig'gity | 0-0-6 |
Tier 2 - B
# | Name | W‑L‑T |
---|---|---|
1 | Art’s Diggers | 0-0-6 |
2 | Scared Hitless | 0-0-6 |
3 | Block and Awe | 0-0-6 |
4 | Net Assets | 0-0-6 |
Tier 3 - A
# | Name | W‑L‑T |
---|---|---|
1 | Who Gives a Hit | 0-0-6 |
2 | Sonic Cougars | 0-0-6 |
3 | Ace Inhibitors | 0-0-6 |
4 | Lurchs Ladies | 0-0-6 |
Tier 3 - B
# | Name | W‑L‑T |
---|---|---|
1 | Hot Sets | 0-0-6 |
2 | Sunshine | 0-0-6 |
3 | Digging Balls (and Life) | 0-0-6 |
4 | Safe Sets | 0-0-6 |