Click on your team name below to view your schedule.
Tier 1
# | Name | W‑L‑T |
---|---|---|
1 | KCRuMBS | 2-0-3 |
2 | Chewblocka | 1-1-3 |
3 | VolleyCons | 0-2-3 |
4 | D & E Diggers | 1-1-3 |
5 | Big Dig Lovers | 0-1-4 |
6 | MHBrewCo Aces | 1-0-4 |
Tier 2
# | Name | W‑L‑T |
---|---|---|
1 | Hammers | 1-1-4 |
2 | Comeback Attack | 2-0-4 |
3 | Sky High | 1-1-4 |
4 | Bratt Attack | 1-1-4 |
5 | A Case of the HITS | 1-1-4 |
6 | Jiggers Gals | 2-0-4 |
7 | Who Gives a Hit | 0-2-4 |
8 | Scared Hitless | 0-2-4 |
Tier 3
# | Name | W‑L‑T |
---|---|---|
1 | Ball Busters | 2-0-4 |
2 | Perky Sets | 1-1-4 |
3 | Hot Dig'gity | 1-1-4 |
4 | Sets Addicts | 0-2-4 |
5 | Safe Sets | 2-0-4 |
6 | Block and Awe | 0-2-4 |
7 | Hits and Giggles | 1-1-4 |
8 | One Hit Wonders | 1-1-4 |
Tier 4
# | Name | W‑L‑T |
---|---|---|
1 | Block Party | 2-0-4 |
2 | Cougars | 2-0-4 |
3 | Kiss my Pass | 1-1-4 |
4 | Net Ninjas | 0-2-4 |
5 | Deez Nets | 0-2-4 |
6 | Powerpuff Girls | 0-2-4 |
7 | Hot Sets | 2-0-4 |
8 | Diggin Life | 1-1-4 |