Click on your team name below to view your schedule.
Tier 1
# | Name | W‑L‑T |
---|---|---|
1 | VolleyCons | 3-2-0 |
2 | Roughhitters | 4-1-0 |
3 | D & E Diggers | 2-3-0 |
4 | Canetic Comets | 2-3-0 |
5 | Cactus Well Services | 4-1-0 |
6 | Hammers | 0-5-0 |
Tier 2
# | Name | W‑L‑T |
---|---|---|
1 | Kiss My Ace | 3-1-1 |
2 | Comeback Attack | 4-1-0 |
3 | Garage Gals | 4-1-0 |
4 | Block Party | 1-3-1 |
5 | Who Gives a Hit | 2-3-0 |
6 | Scared Hitless | 0-5-0 |
Tier 3
# | Name | W‑L‑T |
---|---|---|
1 | Block and Awe | 3-2-0 |
2 | Sky High | 5-0-0 |
3 | Dayz Off Crushers | 4-1-0 |
4 | Hot Dig'gity | 2-3-0 |
5 | Sunshine | 1-4-0 |
6 | Net Ninjas | 0-5-0 |
Tier 4
# | Name | W‑L‑T |
---|---|---|
1 | Sonic Cougars | 5-1-0 |
2 | Serve Set Point | 3-3-0 |
3 | Digging Life | 3-3-0 |
4 | DEEZ NETS | 1-5-0 |