Click on your team name below to view your schedule.
Tier 1
# | Name | W‑L‑T |
---|---|---|
1 | The Shanks! | 4-0-3 |
2 | Big Dig Lovers | 2-2-3 |
3 | VolleyCons | 3-1-3 |
4 | Comeback Attack | 1-3-3 |
5 | Sky High | 1-3-3 |
6 | Jigger's Gals | 2-2-3 |
7 | Med Hat Brew Co Aces | 3-1-3 |
8 | Safe Sets | 0-4-3 |
Tier 2
# | Name | W‑L‑T |
---|---|---|
1 | A Case of the HITS | 4-0-3 |
2 | The Spike Girls | 2-2-3 |
3 | Ball Busters | 0-4-3 |
4 | Bratt Attack | 1-3-3 |
5 | Misto Mafia | 1-3-3 |
6 | Block Party | 2-2-3 |
7 | Who Gives a hit | 3-1-3 |
8 | Scared Hitless | 3-1-3 |
Tier 3
# | Name | W‑L‑T |
---|---|---|
1 | Hot Dig'gity | 1-3-3 |
2 | Sets Addicts | 1-3-3 |
3 | Sonic Cougars | 2-2-3 |
4 | ONE HIT WONDERS | 4-0-3 |
5 | Diggin Life | 0-4-3 |
6 | Calm Yo Tips | 4-0-3 |
7 | Ace down pass up | 2-2-3 |
8 | Hits and Giggles | 2-2-3 |
Tier 4
# | Name | W‑L‑T |
---|---|---|
1 | Hot Sets | 4-0-3 |
2 | Net Ninjas | 4-0-3 |
3 | Volley Gals | 0-4-3 |
4 | Powerpuff Girls | 2-2-3 |
5 | Volley Vixens | 0-4-3 |
6 | Deez Nets | 2-2-3 |
7 | F Donald Bump | 2-2-3 |
8 | Drink, Set, Spike! | 2-2-3 |