Click on your team name below to view your schedule.
Tier 1
| # | Name | W‑L‑T |
|---|---|---|
| 1 | Ageless Aces | 6-1-0 |
| 2 | Big Dig Lovers | 7-0-0 |
| 3 | VolleyCons | 4-3-0 |
| 4 | World's okayest Volleyball team | 4-3-0 |
| 5 | MHBrewco Aces | 4-3-0 |
| 6 | Ball Busters | 1-6-0 |
| 7 | Who Gives A Hit | 2-5-0 |
| 8 | Safe sets | 0-7-0 |
Tier 2
| # | Name | W‑L‑T |
|---|---|---|
| 1 | BIG Middle | 7-1-0 |
| 2 | Sky High | 5-3-0 |
| 3 | Jiggers Gals | 4-4-0 |
| 4 | The Clam Slammers | 7-1-0 |
| 5 | Block Party | 5-3-0 |
| 6 | Calm Yo Tips | 1-7-0 |
| 7 | Spike Girls | 2-6-0 |
| 8 | Sets Addicts | 4-4-0 |
| 9 | Sonic Cougars | 1-7-0 |
| 10 | One Hit Wonders | 4-4-0 |
Tier 3
| # | Name | W‑L‑T |
|---|---|---|
| 1 | Bumpin Uglies | 6-1-0 |
| 2 | Scared Hitless | 7-0-0 |
| 3 | Bratt Attack | 2-5-0 |
| 4 | Misto Mafia | 5-2-0 |
| 5 | Hot Sets | 3-4-0 |
| 6 | Digging Balls And Life | 2-5-0 |
| 7 | Net Ninjas | 3-4-0 |
| 8 | Powerpuff Girls | 0-7-0 |
Tier 4
| # | Name | W‑L‑T |
|---|---|---|
| 1 | Hot Dig'gity | 5-2-0 |
| 2 | Hits and Giggles | 6-0-1 |
| 3 | Ace Down Pass Up | 5-2-0 |
| 4 | Volley Vixens | 1-5-1 |
| 5 | Deez Nets | 4-2-1 |
| 6 | Volley Girls | 1-6-0 |
| 7 | Clueless | 2-4-1 |
| 8 | Drink, Set, Spike | 2-5-0 |