Click on your team name below to view your schedule.
Tier 1
| # | Name | W‑L‑T |
|---|---|---|
| 1 | New Kids On The Block | 4-0-3 |
| 2 | Unsafe Sets | 4-0-3 |
| 3 | ID HIT THAT | 2-2-3 |
| 4 | The Darkest Timeline | 1-3-3 |
| 5 | I'd Rather Be Sleeping | 1-3-3 |
| 6 | DWA | 2-2-3 |
| 7 | Aces Down Passes Up | 1-3-3 |
| 8 | Swingin Hammers | 1-3-3 |
Tier 2
| # | Name | W‑L‑T |
|---|---|---|
| 1 | Soft Kills | 2-2-3 |
| 2 | Ramrod | 4-0-3 |
| 3 | Dayz Off Diggers | 1-3-3 |
| 4 | On Your Knees | 3-1-3 |
| 5 | Spike Tyson | 1-3-3 |
| 6 | Aces | 3-1-3 |
| 7 | Setting Ducks | 0-4-3 |
| 8 | Limelight Legends | 2-2-3 |
Tier 3
| # | Name | W‑L‑T |
|---|---|---|
| 1 | Hit for Brains | 3-1-3 |
| 2 | Shower Beer Smashers | 2-2-3 |
| 3 | Bounty Hunters | 3-1-3 |
| 4 | DIG | 3-1-3 |
| 5 | Ukrainians | 2-2-3 |
| 6 | Top Guns | 2-2-3 |
| 7 | Here We Go Again | 0-4-3 |
| 8 | Ball Whisperers | 1-3-3 |
Tier 4
| # | Name | W‑L‑T |
|---|---|---|
| 1 | Bumpin Uglies | 2-2-3 |
| 2 | Notorious Digs | 3-1-3 |
| 3 | Itsy Bitsy Spikers | 2-2-3 |
| 4 | Block Your Socks Off | 4-0-3 |
| 5 | Pull'n Hoses | 0-4-3 |
| 6 | Volley Llamas | 0-4-3 |
| 7 | Better late than never | 3-1-3 |
| 8 | Silence of the Slams | 2-2-3 |