Click on your team name below to view your schedule.
Tier 1
# | Name | W‑L‑T |
---|---|---|
1 | Unsafe Sets | 0-0-7 |
2 | Swingin Hammers | 0-0-7 |
3 | ID HIT THAT | 0-0-7 |
4 | Ramrod | 0-0-7 |
5 | I'd rather be sleeping | 0-0-7 |
6 | Aces Down Passes Up | 0-0-7 |
7 | On Your Knees | 0-0-7 |
8 | The Darkest Timeline | 0-0-7 |
Tier 2
# | Name | W‑L‑T |
---|---|---|
1 | Soft Kills | 0-0-7 |
2 | Just The Tip | 0-0-7 |
3 | DWA | 0-0-7 |
4 | DIG | 0-0-7 |
5 | Hit for Brains | 0-0-7 |
6 | Dayz Off Diggers | 0-0-7 |
7 | New Kids On The Block | 0-0-7 |
8 | Shower Beer Smashers | 0-0-7 |
Tier 3
# | Name | W‑L‑T |
---|---|---|
1 | Setting Ducks | 1-1-5 |
2 | Limelight Electric Legends | 2-0-5 |
3 | Tryna Smash | 2-0-5 |
4 | Top Guns | 0-2-5 |
5 | Itsy Bitsy Spikers | 0-2-5 |
6 | Block Your Socks Off | 0-2-5 |
7 | UKRAINIANS | 2-0-5 |
8 | Ball Whisperers | 1-1-5 |
Tier 4
# | Name | W‑L‑T |
---|---|---|
1 | Bustin Balls | 0-2-5 |
2 | Notorious Digs | 2-0-5 |
3 | Domaination | 2-0-5 |
4 | Volley Llamas | 0-2-5 |
5 | Pull'n Hoses | 0-2-5 |
6 | The Empire Spikes Back | 1-1-5 |
7 | Bounty Hunters | 2-0-5 |
8 | We showed up | 1-1-5 |