Click on your team name below to view your schedule.
Tier 1
| # | Name | W‑L‑T |
|---|---|---|
| 1 | Unsafe Sets | 5-1-1 |
| 2 | New Kids On The Block | 5-1-1 |
| 3 | ID HIT THAT | 3-2-2 |
| 4 | DWA | 2-4-1 |
| 5 | The Darkest Timeline | 3-3-1 |
| 6 | I'd Rather Be Sleeping | 2-3-2 |
| 7 | Ramrod | 2-4-1 |
| 8 | Aces | 1-5-1 |
Tier 2
| # | Name | W‑L‑T |
|---|---|---|
| 1 | Aces Down Passes Up | 3-3-1 |
| 2 | Swingin Hammers | 2-4-1 |
| 3 | On Your Knees | 5-1-1 |
| 4 | Soft Kills | 6-0-1 |
| 5 | Limelight Legends | 1-5-1 |
| 6 | Spike Tyson | 3-3-1 |
| 7 | Hit for Brains | 2-4-1 |
| 8 | Ukrainians | 2-4-1 |
Tier 3
| # | Name | W‑L‑T |
|---|---|---|
| 1 | Dayz Off Diggers | 6-1-0 |
| 2 | Setting Ducks | 3-4-0 |
| 3 | Shower Beer Smashers | 6-1-0 |
| 4 | Bounty Hunters | 4-3-0 |
| 5 | DIG | 2-5-0 |
| 6 | Top Guns | 5-2-0 |
| 7 | Block Your Socks Off | 1-6-0 |
| 8 | Better late than never | 1-6-0 |
Tier 4
| # | Name | W‑L‑T |
|---|---|---|
| 1 | Here We Go Again | 5-2-0 |
| 2 | Ball Whisperers | 4-3-0 |
| 3 | Notorious Digs | 5-2-0 |
| 4 | Itsy Bitsy Spikers | 6-1-0 |
| 5 | Silence of the Slams | 1-5-1 |
| 6 | Bumpin Uglies | 3-4-0 |
| 7 | Pull'n Hoses | 1-5-1 |
| 8 | Volley Llamas | 2-5-0 |