Click on your team name below to view your schedule.
Tier 1
# | Name | W‑L‑T |
---|---|---|
1 | New Kids On The Block | 0-0-7 |
2 | I'd rather be sleeping | 0-0-7 |
3 | Unsafe Sets | 0-0-7 |
4 | ID HIT THAT | 0-0-7 |
5 | DWA | 0-0-7 |
6 | Ramrod | 0-0-7 |
7 | The Darkest Timeline | 0-0-7 |
8 | Just The Tip | 0-0-7 |
Tier 2
# | Name | W‑L‑T |
---|---|---|
1 | Soft Kills | 0-0-7 |
2 | On Your Knees | 0-0-7 |
3 | Aces Down Passes Up | 0-0-7 |
4 | Swingin Hammers | 0-0-7 |
5 | Limelight Electric Legends | 0-0-7 |
6 | Dayz Off Diggers | 0-0-7 |
7 | DIG | 0-0-7 |
8 | Shower Beer Smashers | 0-0-7 |
Tier 3
# | Name | W‑L‑T |
---|---|---|
1 | Hit for Brains | 0-0-7 |
2 | Tryna Smash | 0-0-7 |
3 | We showed up | 0-0-7 |
4 | UKRAINIANS | 0-0-7 |
5 | Itsy Bitsy Spikers | 0-0-7 |
6 | Setting Ducks | 0-0-7 |
7 | Top Guns | 0-0-7 |
8 | Domaination | 0-0-7 |
Tier 4
# | Name | W‑L‑T |
---|---|---|
1 | Bounty Hunters | 0-0-7 |
2 | Notorious Digs | 0-0-7 |
3 | Block Your Socks Off | 0-0-7 |
4 | Ball Whisperers | 0-0-7 |
5 | The Empire Spikes Back | 0-0-7 |
6 | Volley Llamas | 0-0-7 |
7 | Pull'n Hoses | 0-0-7 |
8 | Bustin Balls | 0-0-7 |