Click on your team name below to view your schedule.
Tier 1
| # | Name | W‑L‑T |
|---|---|---|
| 1 | Unsafe Sets | 4-0-3 |
| 2 | New Kids On The Block | 4-0-3 |
| 3 | I'd Rather Be Sleeping | 2-2-3 |
| 4 | DWA | 2-2-3 |
| 5 | Ramrod | 1-3-3 |
| 6 | The Darkest Timeline | 2-2-3 |
| 7 | Swingin Hammers | 1-3-3 |
| 8 | On Your Knees | 0-4-3 |
Tier 2
| # | Name | W‑L‑T |
|---|---|---|
| 1 | ID HIT THAT | 4-0-3 |
| 2 | Soft Kills | 3-1-3 |
| 3 | Aces Down Passes Up | 3-1-3 |
| 4 | Dayz Off Diggers | 2-2-3 |
| 5 | Limelight Legends | 1-3-3 |
| 6 | Aces | 1-3-3 |
| 7 | Spike Tyson | 2-2-3 |
| 8 | Setting Ducks | 0-4-3 |
Tier 3
| # | Name | W‑L‑T |
|---|---|---|
| 1 | Hit for Brains | 3-1-3 |
| 2 | Itsy Bitsy Spikers | 1-3-3 |
| 3 | Shower Beer Smashers | 4-0-3 |
| 4 | DIG | 2-2-3 |
| 5 | Bumpin Uglies | 2-2-3 |
| 6 | Notorious Digs | 2-2-3 |
| 7 | Ukrainians | 1-3-3 |
| 8 | Better late than never | 1-3-3 |
Tier 4
| # | Name | W‑L‑T |
|---|---|---|
| 1 | Here We Go Again | 1-3-3 |
| 2 | Silence of the Slams | 0-4-3 |
| 3 | Top Guns | 4-0-3 |
| 4 | Bounty Hunters | 4-0-3 |
| 5 | Ball Whisperers | 4-0-3 |
| 6 | Block Your Socks Off | 3-1-3 |
| 7 | Pull'n Hoses | 0-4-3 |
| 8 | Volley Llamas | 0-4-3 |