Click on your team name below to view your schedule.
Tier 1
# | Name | W‑L‑T |
---|---|---|
1 | Swingin Hammers | 0-0-6 |
2 | Ramrod | 0-0-6 |
3 | The Darkest Timeline | 0-0-6 |
4 | Smelly Kids | 0-0-6 |
Tier 2
# | Name | W‑L‑T |
---|---|---|
1 | Mile High Club | 0-0-6 |
2 | I'd Hit That | 0-0-6 |
3 | Six Pack Attack | 0-0-6 |
4 | Nats Pushers | 0-0-6 |
Tier 3
# | Name | W‑L‑T |
---|---|---|
1 | Just The Tip | 0-0-6 |
2 | Ace Holes | 0-0-6 |
3 | Willowbend Warriors | 0-0-6 |
4 | Soft Kills | 0-0-6 |
Tier 4
# | Name | W‑L‑T |
---|---|---|
1 | Ball Gazers | 0-0-6 |
2 | Unprotected sets | 0-0-6 |
3 | Unsafe Sets | 0-0-6 |
4 | Dayz Off Diggers | 0-0-6 |
Tier 5
# | Name | W‑L‑T |
---|---|---|
1 | Chewblocka | 0-0-6 |
2 | DIG | 0-0-6 |
3 | Can You Dig IT! | 0-0-6 |
4 | Busts n Balls | 0-0-6 |
Tier 6
# | Name | W‑L‑T |
---|---|---|
1 | CSI | 0-0-6 |
2 | Bumpin Ugly's | 0-0-6 |
3 | The Goblin Kings | 0-0-6 |
4 | Oh $#!+ | 0-0-6 |