Click on your team name below to view your schedule.
Tier 1
| # | Name | W‑L‑T |
|---|---|---|
| 1 | Unsafe Sets | 0-0-7 |
| 2 | New Kids On The Block | 0-0-7 |
| 3 | ID HIT THAT | 0-0-7 |
| 4 | DWA | 0-0-7 |
| 5 | The Darkest Timeline | 0-0-7 |
| 6 | I'd Rather Be Sleeping | 0-0-7 |
| 7 | Ramrod | 0-0-7 |
| 8 | Aces | 0-0-7 |
Tier 2
| # | Name | W‑L‑T |
|---|---|---|
| 1 | Aces Down Passes Up | 0-0-7 |
| 2 | Swingin Hammers | 0-0-7 |
| 3 | On Your Knees | 0-0-7 |
| 4 | Soft Kills | 0-0-7 |
| 5 | Limelight Legends | 0-0-7 |
| 6 | Spike Tyson | 0-0-7 |
| 7 | Hit for Brains | 0-0-7 |
| 8 | Ukrainians | 0-0-7 |
Tier 3
| # | Name | W‑L‑T |
|---|---|---|
| 1 | Dayz Off Diggers | 1-1-5 |
| 2 | Setting Ducks | 2-0-5 |
| 3 | Shower Beer Smashers | 2-0-5 |
| 4 | Bounty Hunters | 1-1-5 |
| 5 | DIG | 1-1-5 |
| 6 | Top Guns | 1-1-5 |
| 7 | Block Your Socks Off | 0-2-5 |
| 8 | Better late than never | 0-2-5 |
Tier 4
| # | Name | W‑L‑T |
|---|---|---|
| 1 | Here We Go Again | 0-2-5 |
| 2 | Ball Whisperers | 1-1-5 |
| 3 | Notorious Digs | 1-1-5 |
| 4 | Itsy Bitsy Spikers | 2-0-5 |
| 5 | Silence of the Slams | 0-1-6 |
| 6 | Bumpin Uglies | 2-0-5 |
| 7 | Pull'n Hoses | 0-1-6 |
| 8 | Volley Llamas | 1-1-5 |